電線の太さ(サイズ)一覧
電線の太さ(サイズ)一覧
略語>A>AWG インチ・ミリ比較表
American Wire Gauge (AWG)# |
Diameter (inches) |
Diameter (mm) |
Cross Sectional Area |
Circular Area Units of conductors (CAU) |
Maximum resistance of conductors (20℃)(Ω/km) (Reference) |
アメリカン ワイヤゲージ |
直径 インチ |
直径 ミリメートル |
断面積 | 円形化導体単位 | 最大導体抵抗 (製品参考値) |
00000000 (8/0) | 0.7312 | 18.58 | 271.082 | ||
0000000 (7/0) | 0.6512 | 16.54 | 214.978 | ||
000000 (6/0) | 0.58 | 14.73 | 170.30 | ||
00000 (5/0) | 0.5165 | 13.12 | 135.10 | ||
0000 (4/0) | 0.46 | 11.68 | 107.16 | 2109 | |
000 (3/0) | 0.4096 | 10.40 | 84.97 | 1665 | |
00 (2/0) | 0.3648 | 9.27 | 67.40 | 1330 | |
0 (1/0) | 0.3249 | 8.25 | 53.46 | 1045 | |
1 | 0.2893 | 7.35 | 42.39 | 837 | |
2 | 0.2576 | 6.54 | 33.61 | 656 | |
3 | 0.2294 | 5.83 | 26.65 | ||
4 | 0.2043 | 5.19 | 21.14 | 426 | |
5 | 0.1819 | 4.62 | 16.76 | ||
6 | 0.162 | 4.11 | 13.29 | 268 | |
7 | 0.1443 | 3.67 | 10.55 | ||
8 | 0.1285 | 3.26 | 8.36 | 170 | |
9 | 0.1144 | 2.91 | 6.63 | ||
10 | 0.1019 | 2.59 | 5.26 | 99 | 3.8 |
11 | 0.0907 | 2.30 | 4.17 | ||
12 | 0.0808 | 2.05 | 3.31 | 59 | |
13 | 0.072 | 1.83 | 2.63 | ||
14 | 0.0641 | 1.63 | 2.08 | 38 | |
15 | 0.0571 | 1.45 | 1.65 | ||
16 | 0.0508 | 1.29 | 1.31 | 24 | 15.6 |
17 | 0.0453 | 1.15 | 1.04 | ||
18 | 0.0403 | 1.02 | 0.82 | 19 | |
19 | 0.0359 | 0.91 | 0.65 | ||
20 | 0.032 | 0.81 | 0.52 | 12 | 39.5 |
21 | 0.0285 | 0.72 | 0.41 | ||
22 | 0.0254 | 0.65 | 0.33 | 8 | 62.5 |
23 | 0.0226 | 0.57 | 0.26 | ||
24 | 0.0201 | 0.51 | 0.20 | 5 | 85.9 |
25 | 0.0179 | 0.45 | 0.16 | ||
26 | 0.0159 | 0.40 | 0.13 | 3 | |
27 | 0.014 | 0.36 | 0.096 | ||
28 | 0.013 | 0.33 | 0.08 | 1.6 | 223 |
29 | 0.0113 | 0.286 | 0.0646 | ||
30 | 0.01 | 0.25 | 0.049 | 1 | |
31 | 0.00893 | 0.227 | 0.0404 | ||
32 | 0.008 | 0.20 | 0.031 | 0.6 | |
33 | 0.0071 | 0.18 | 0.026 | ||
34 | 0.0063 | 0.16 | 0.020 | ||
35 | 0.0056 | 0.14 | 0.015 | ||
36 | 0.005 | 0.13 | 0.013 | ||
37 | 0.0045 | 0.11 | 0.0095 | ||
38 | 0.0040 | 0.10 | 0.0078 | ||
39 | 0.00353 | 0.09 | 0.0064 | ||
40 | 0.00314 | 0.0799 | 0.00501 | ||
41 | 0.0028 | 0.07113 | 0.003973 | ||
42 | 0.0025 | 0.06334 | .003151 | ||
43 | 0.0022 | 0.05641 | 0.002499 | ||
44 | 0.0020 | 0.05023 | 0.001892 | ||
45 | 0.0018 | 0.04473 | 0.001572 | ||
46 | 0.0016 | 0.03984 | 0.001246 | ||
47 | 0.0014 | 0.03547 | 0.0009884 | ||
48 | 0.0012 | 0.03159 | 0.0007838 | ||
49 | 0.0011 | 0.02813 | 0.0006216 | ||
50 | 0.0010 | 0.02505 | 0.0004929 |
参考:
住友電工 AWG‐mm 換算表 AWG‐mm 換算表
計算式 http://www.reuk.co.uk/AWG-to-Square-mm-Wire-Size-Converter.htm
CAU http://www.pinsandsockets.nl/circular_area_units.htm
日本での屋内配線用電線サイズ http://seppotl.web.fc2.com/zatugaku/vvf.html
wikipedia American wire gauge